Description
TYPE : Film Foil
Capacitance Range:-
0.1 mfd – 2.2 mfd
Voltage :-
250VAC, 400VDC
Pitch :-
10mm – 27.5mm
Recommended Applications :-
LED Bulb Drive
Inductive type Polyester, Dip type,
3.5-8.0 mm pitch, 0.001-0.1 mfd; ± 10% tol.,
100VDC-1000VDC.
Additional Information:-
Delivery Time : Standard 1 Week on stock availability for Pune Local Customers
Packaging Details : Corrugated Box
Product Details:-
Brand | Desai Electronics (DEC) |
Capacitance | 0.15 MFD- 0.43 MFD |
Dielectric | Polyester |
Mounting Type | Through Hole |
Voltage | 440 VAC |
Material | Vaccum Deposited Zink Aluminium |
Maximum Operating Temperature | Upto 70 Deg CelUpto 70 Deg Cel |
Application | Energy Meter Preferred |
Capacitor Size | Max 27 x 0.8 x 22.5 mm |
Color | Grey |
Power | Rated |
Temperature | Upto 45 Deg Cel |
Model Name/Number | MPB |
Features | Conforming to UL 94 V-0 |
Product Type | Energy Meter Capacitor |
Power Source | Single Or Three Phase AC |
Terminals | Isolated |
Packaging Type | Corrugated Box |
Physical Form | Rectangular |
Weight | Approx 70 Gms |
Usage/Application | Single & 3hree Phase Energy Meters |
DC Voltage | 1800V Tested |
No. Of Phases | Single & Three |
Shape | Rectangular |
Tolerance | +/-10% |
Reviews
There are no reviews yet.